Analytics

Compare usage and battle results across tracked Legend League armies.

Army usage in attacks by top-1,000 players.

Battle records158,212Recorded in this selection
Records included158,212Every attack, including ones whose army could not be read
Records excluded0Opponent or army details missing

Armies

20 of 28 days

Tap an army for its variants, then a variant for its top armies. Avg. trophies counts every attack.

45,456 / 158,21228.7%3.5%1,612 battles22.0%10,012 battles74.4%33,808 battles36.5misses 26.32.7196.8%
38,220 / 158,21224.2%1.8%694 battles28.6%10,913 battles69.6%26,610 battles36.3misses 27.72.6896.5%
31,850 / 158,21220.1%1.6%501 battles27.8%8,859 battles70.6%22,488 battles36.4misses 27.82.6996.6%
11,398 / 158,2127.2%2.0%233 battles30.8%3,514 battles67.1%7,651 battles36.3misses 28.72.6597.3%
8,056 / 158,2125.1%2.4%191 battles28.0%2,254 battles69.6%5,610 battles36.2misses 27.52.6796.6%
8,016 / 158,2125.1%2.7%217 battles21.0%1,684 battles76.3%6,115 battles37.0misses 27.22.7497.5%
4,715 / 158,2123.0%3.2%153 battles22.5%1,061 battles74.3%3,501 battles36.7misses 27.22.7197.3%
4,089 / 158,2122.6%3.5%142 battles23.2%949 battles73.3%2,997 battles36.5misses 26.92.7097.1%
Other2,781 / 158,2121.8%2.6%71 battles27.7%770 battles69.1%1,921 battles36.0misses 27.12.6596.3%
1,159 / 158,2120.7%3.7%43 battles21.1%244 battles75.2%872 battles36.6misses 26.12.7296.8%
734 / 158,2120.5%7.5%55 battles20.4%150 battles72.1%529 battles35.4misses 23.62.6595.7%
656 / 158,2120.4%1.7%11 battles24.7%162 battles72.9%478 battles36.7misses 27.92.7097.2%
542 / 158,2120.3%2.4%13 battles23.6%128 battles74.0%401 battles36.7misses 27.32.7296.9%
501 / 158,2120.3%1.8%9 battles29.7%149 battles68.5%343 battles36.2misses 27.92.6796.5%
Unreadable37 / 158,2120.0%2.7%1 battle0.0%0 battles0.0%0 battles0.4misses 0.40.033.6%
Dragons2 / 158,2120.0%0.0%0 battles100.0%2 battles0.0%0 battles29.5misses 29.52.0091.0%